Christ University BBA Management Quota fees
Christ University BBA Management Quota fees–Ace Guru Education Services or Visit our Websites- mbbs-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Christ University BBA Management Quota fees. Christ University Fee Structure 2024: Christ University was established as a Deemed University in Bangalore, Karnataka, India. University was founded in 1969 and is affiliated with the University Grants Commission (UGC).
Here are available all types of BA, Bachelor of Technology [BTech], and Master of Business Administration [MBA] Course Fees. This Article is Related to Christ University Fee Structure 2024, given below. Check Courses offered like BA BBA MBA and UG and PG Course Fee in INR and USD.
Christ University Fee Structure Latest updates: 2024
- The Christ University Fee Structure Provided MBA Courses. The Fee for this Course is INR 3,81,000 per year. After completing Graduation + CAT, you can apply.
- The CU provided a BCA course. Students can take admission after completion of intermediate education. The Fee OF This Course is INR 1,19,000. — Christ University BBA Direct Admission
- Students can take admission to BBA(Hons) after completing a college education. The Fee will be around INR 1,60,000. Christ University BBA Management Quota fees— Direct Admission in Mount Carmel | Management Quota
Also Read:
- Christ University BBA Bangalore Direct Admission
- BBA Direct Admission in Christ College Bangalore
- BBA Direct Admission Top Colleges of Bangalore
- Top BBA College Direct Admission Management Quota
- SCMS Pune BBA Direct Admission
Christ University Fee Structure Highlights– 2024
University Name | Christ University |
Admission Page | CLICK HERE |
Content about | Christ University Fee Structure |
Approval | University Grants Commission (UGC) |
Founded | 1969 |
mail@christuniversity.in | |
Type of University | Deemed University |
Address | Hosur Road, Bengaluru, Karnataka 560029 |
website | https://christuniversity.in/ |
Christ University Fee Structure – 2024
Course | Duration | Fee |
BA (Computer Science) | 3 years | 25590 |
BA (Economics) | 25610 | |
B.Arch (Bachelor of Architecture) | 25620 | |
Diploma In Aviation | 55075 | |
Diploma in Biomedical Engineering | 55100 | |
MBA Disaster Management | 2 years | 154830 |
BA (H) English | 3 years | 305160 |
BA (H) Journalism | 3 years | 305140 |
Christ University Fee Structure Revision- 2024
Course | Duration | Fee |
BBA | 3 years | Rs. 5 Lakhs |
BBA Hons. | Rs. 5.63 Lakhs | |
B.Com | Rs. 2.45 Lakhs | |
BCA | Rs. 4.07 Lakhs | |
MBA/PGDM | 2 years | Rs. 7.5 Lakhs |
B. Tech | 4 years | Rs. 7.55 Lakhs |
MSc in Biotechnology | 2 years | Rs. 1.75 Lakhs |
BA | 3 years | Rs. 2.03 Lakhs |
MCA | 2 years | Rs. 2.95 Lakhs |
Christ University Fee Structure for BA LLB- 2024
BA LLB is a 5-year integrated law program. Interested students can pursue this course after completing their XII. The profession of law is very wide and bright. After completing the course, one can earn lakhs and crores.
- The duration of the BA LLB course is 5 years.
- The eligibility requirement to get admission to the BA LLB course is a 12th pass with 60% marks in any stream.
- The fee for the BA LLB program is between INR 1.70-2.15 lakh per year at Christ University.
- Christ University good for doing BBA Direct Admission?
- Christ Bangalore Direct Admission
- How to take admission to Christ University for BBA?
- Christ University BBA 2022 Direct Admission
Christ University Fee Structure BA Hons 2024
Course Specialization | Eligibility Criteria | Fee |
BA (CEP) Communication & Media Studies, English and Psychology | 10+2 or HSC examination | 305020 |
BA (EPS) English, Political Science & Sociology | 10+2 or HSC examination | 305000 |
BA (H) Economics | 10+2 or HSC examination | 305180 |
BA (H) English | 10+2 or HSC examination | 305160 |
BA (H) Journalism | 10+2 or HSC examination | 305140 |
BA (HEP) History, Economics & Political Science | 10+2 or HSC examination | 305040 |
BA (JPENG) Journalism, Psychology and English | 10+2 or HSC examination | 305060 |
BA (MPE) Music with Psychology and English | 10+2 or HSC examination | 305100 |
BA (PEP) Performing Arts, English, Psychology | 10+2 or HSC examination | 305120 |
BA (PSENG) Psychology, Sociology & Economics | 10+2 or HSC examination | 305080 |
Christ University Fee Structure BSc Course 2024
Course Specialization | Eligibility Criteria | Fee |
BSc (BCB) Biotechnology, Chemistry, Botany | 10+2 or HSC examination | 290120 |
BSc (BCZ) Biotechnology, Chemistry, Zoology | 10+2 or HSC examination | 290100 |
BSc (CBZ) Chemistry, Botany, Zoology | 10+2 or HSC examination | 290080 |
BSc (CME). Computer Science, Math, Electronics | 10+2 or HSC examination | 290000 |
BSc (CMS) Computer Science, Math, Statistics | 10+2 or HSC examination | 290020 |
BSc (EMS) Economics, Mathematics, Statistics | 10+2 or HSC examination | 290140 |
BSc (H) Psychology | 10+2 or HSC examination | 290160 |
BSc (PCM) Physics, Chemistry, Mathematics | 10+2 or HSC examination | 290060 |
BSc (PME) Physics, Maths, Electronics | 10+2 or HSC examination | 290040 |
Christ University Fee Structure B.Com, BBA BCA & BHM 2024
Course Specialization | Eligibility Criteria | Fee |
B.Com Finance & Accounting | 10+2 or HSC examination | 245040 |
B.Com General | 10+2 or HSC examination | 245000 |
B.Com Honors | 10+2 or HSC examination | 245020 |
B.Com International Finance | 10+2 or HSC examination | 245080 |
B.Com Professional | 10+2 or HSC examination | 245060 |
BBA (H) International Business | 10+2 or HSC examination | 245180 |
BBA Finance & Accounting | 10+2 or HSC examination | 245120 |
BBA General | 10+2 or HSC examination | 245100 |
BBA International Business | 10+2 or HSC examination | 245160 |
BBA Tourism & Travel Management | 10+2 or HSC examination | 245140 |
BCA | 10+2 or HSC examination | 407000 |
BHM International Business | 10+2 or HSC examination | 245200 |
Christ University Structure BTech Fee– 2024
Bachelor of Technology is a four-year undergraduate degree program. Students can apply for admission to BTech courses after completing their 12th grade education. BTech program fees are varying from USD 4000/- to USD 5500/-
Course Name Specialization | Eligibility Criteria | Fee |
B Tech. Automobile | 10+2 or HSC Examination | 755000 |
B Tech. Civil | 10+2 or HSC Examination | 755020 |
B Tech. Computer Science | 10+2 or HSC Examination | 755040 |
B Tech. Electrical & Electronics Engineering | 10+2 or HSC Examination | 755060 |
B Tech. Electronics & Communication Engineering | 10+2 or HSC Examination | 755080 |
B Tech. Information Technology | 10+2 or HSC Examination | 755100 |
B Tech. Mechanical Engineering | 10+2 or HSC Examination | 755120 |
Christ University Fee Structure MTech Course
Course Name Specialization | Eligibility Criteria | Fee |
M Tech. Communication Engineering | B Tech. or BE degree | 755140 |
M Tech. Computer Science | B Tech. or BE degree | 755160 |
M Tech. Information Technology | B Tech. or BE degree | 755180 |
M Tech. Machine Design | B Tech. or BE degree | 755200 |
M Tech. Power System | B Tech. or BE degree | 755220 |
M Tech. Structural Engineering | B Tech. or BE degree | 755240 |
Christ University B.Ed Fee Structure
Course Name | Eligibility Criteria | Fee |
B.Ed | Graduation in any discipline | 130000 |
Christ University Fee Structure LLM & PG Diploma
Course Name Specialization | Eligibility Criteria | Fee |
BA-LL.B | 10+2 or HSC examination | 8,50,000 |
BBA-LL.B | 10+2 or HSC examination | 500000 |
Diploma/ PG Diploma Life Skills for Leadership & Community Development | Pass in 10+2/ Bachelor’s degree | 135060 |
Diploma/ PG Diploma in Psychology | Pass in 10+2/ Bachelor’s degree | 135080 |
LL.M Constitutional & Administrative Law | LL.B (3 years or 5 years) | 135000 |
LL.M Corporate & Commercial Law | LL.B (3 years or 5 years) | 135020 |
LL.M Intellectual Property & Trade Law | LL.B (3 years or 5 years) | 135040 |
Christ University Fee Structure For MBA
Course Specializations | Eligibility Criteria | Fee |
MBA Business Analytics | Bachelor’s with at least 45% | 803080 |
MBA Executive | Bachelor’s with at least 45% | 803160 |
MBA in Financial Management | Bachelor’s with at least 45% | 803000 |
MBA in Human Resource Management | Bachelor’s with at least 45% | 803020 |
MBA International Business | Bachelor’s with at least 45% | 803120 |
MBA Leadership and Management | Bachelor’s with at least 45% | 803140 |
MBA Lean Operations & Systems | Bachelor’s with at least 45% | 803040 |
MBA in Marketing Management | Bachelor’s with at least 45% | 803060 |
MBA in Tourism Management | Bachelor’s with at least 45% | 803100 |
Christ University Fee Structure MSc
Course Name Specialization | Eligibility Criteria | Fee |
MSc Actuarial Science | 50% marks in the BSc degree | 84,620 |
MSc Biotechnology | 50% marks in the BSc degree | 84,560 |
MSc Botany | 50% marks in the BSc degree | 84,580 |
MSc Chemistry | 50% marks in the BSc degree | 84,480 |
MSc Computer Science | 50% marks in the BSc degree | 84,460 |
MSc Computer Science & Application | 50% marks in the BSc degree | 84,540 |
MSc Counselling Psychology | 50% marks in the BSc degree | 84,400 |
MSc Mathematics | 50% marks in the BSc degree | 84,500 |
MSc Physics | 50% marks in the BSc degree | 84,520 |
MSc Psychology (Clinical) | 50% marks in the BSc degree | 84,420 |
MSc Psychology (HRDM) | 50% marks in the BSc degree | 84,440 |
MSc Zoology | 50% marks in the BSc degree | 84,600 |
Christ University Fee Structure 2024 for MA
Course Name Specialization | Eligibility Criteria | Fee |
MA Applied Economy | 50% marks in the relevant UG degree | 273020 |
MA Applied Sociology | 50% marks in the relevant UG degree | 273040 |
MA Counselling & Spirituality | 50% marks in the relevant UG degree | 273200 |
MA Education | 50% marks in the relevant UG degree | 273060 |
MA English with Communication Studies | 50% marks in the relevant UG degree | 273080 |
MA English with Cultural Studies | 50% marks in the relevant UG degree | 273000 |
MA International Studies | 50% marks in the relevant UG degree | 273220 |
MA Media with Communication Studies | 50% marks in the relevant UG degree | 273100 |
MA Performing Arts | 50% marks in the relevant UG degree | 273120 |
MA Philosophy | 50% marks in the relevant UG degree | 273140 |
MA Theology | 50% marks in the relevant UG degree | 273160 |
MA Theology of Religious Life | 50% marks in the relevant UG degree | 273180 |
Christ University Fee Structure PG Course
Course Name Specialization | Eligibility Criteria | Fee |
M.Com Actuarial Science | The relevant UG degree | 84,660 |
MCA Actuarial Science | Bachelor’s degree in Mathematics | 84,640 |
MSW Clinical & Community Practice | 50% marks in the relevant UG degree | 273240 |
MSW Human Resource Development & Management | 50% marks in the relevant UG degree | 273260 |
Christ University Fee Structure M. Phil & Ph.D.
Course Specialization | Eligibility Criteria | Fee |
M. Phil Civil | 55% (50% for reserved categories) marks | 80,420 |
PhD. Chemistry | Those students who have passed CSIR NET | 90,140 |
PhD. Civil | Those students who have passed CSIR NET | 90,420 |
PhD Commerce | Those students who have passed CSIR NET | 90,240 |
PhD. Computer Science | Those students who have passed CSIR NET | 90,160 |
PhD. Computer Science | Those students who have passed CSIR NET | 90,360 |
PhD. ECE | Those students who have passed CSIR NET | 90,320 |
PhD. Economics | 55% marks in a PG degree with an M.Phil degree. | 90,000 |
PhD. Education | Those students who have passed CSIR NET | 90,100 |
PhD. Electrical | Those students who have passed CSIR NET | 90,400 |
PhD. English | Those students who have passed CSIR NET | 90,040 |
PhD. Information Technology | Those students who have passed CSIR NET | 90,380 |
PhD. International Studies | Those students who have passed CSIR NET | 90,280 |
PhD. Law | Those students who have passed CSIR NET | 90,300 |
PhD. Management | Those students who have passed CSIR NET | 90,220 |
PhD. Mathematics | Those students who have passed CSIR NET | 90,200 |
PhD. Mechanical | Those students who have passed CSIR NET | 90,340 |
PhD. Media Studies | Those students who have passed CSIR NET | 90,020 |
PhD. Philosophy | Those students who have passed CSIR NET | 90,180 |
PhD. Psychology | Those students who have passed CSIR NET | 90,120 |
PhD. Social Work | Those students who have passed CSIR NET | 90,060 |
PhD. Sociology | Those students who have passed CSIR NET | 90,080 |
PhD. Tourism | Those students who have passed CSIR NET | 90,260 |
Also Read:
Christ University Fee Structure
Course | Eligibility | Fee |
Bachelor of Science | 12th medical | 60750 |
MBA in Human Resource Management | Graduation with arts | 60800 |
MBA in Finance Management | Graduation with arts | 60850 |
MBA in Banking Management | Graduation with arts | 60900 |
Bachelor of Science in Psychology | 12th medical | 60950 |
Bachelor of Science in Microbiology Integrated | 12th medical | 61000 |
Bachelor of Science in Home Science | 12th medical | 60750 |
Bachelor of Science in Environmental Science | 12th medical | 60800 |
Bachelor of Science in Biotechnology | 12th medical | 60850 |
Bachelor of Science in Biochemistry | 12th medical | 60900 |
Bachelor of Science (BSc.) Mathematics | 12th medical | 60950 |
Bachelor of Science (BSc.) | 12th medical | 61000 |
Bachelor of Science (BSc. ) Hons. Botany | 12th medical | 61050 |
Christ University Fee Structure in USD
Courses | Fee in USD |
BTech in Mechanical Engineering | 4500 USD |
BTech in Information Technology (Lateral Entry) | 4500 USD |
BTech in Information Technology | 4500 USD |
BTech in Electronics and Communication Engineering (Lateral Entry) | 4500 USD |
BTech in Electronics and Communication Engineering | 4500 USD |
BTech in Electrical and Electronics Engineering (Lateral Entry) | 4500 USD |
BTech in Electrical and Electronics Engineering | 4500 USD |
BTech in Computer Science and Engineering (Lateral) | 4500 USD |
BTech in Computer Science and Engineering | 4500 USD |
BTech in Civil Engineering (Lateral Entry) | 4500 USD |
BTech in Civil Engineering | 4500 USD |
BTech in Automobile Engineering (Lateral Entry) | 4500 USD |
BTech in Automobile Engineering | 4500 USD |
BSc Psychology (Honours) – Delhi NCR Campus | 3000 USD |
BSc Psychology (Honours) | 3000 USD |
BSc in Physics, Mathematics, Electronics | 3000 USD |
BSc in Physics, Chemistry, Mathematics | 3000 USD |
BSc in Economics, Mathematics Statistics | 3000 USD |
BSc in Economics, Mathematics, Statistics – Delhi, NCR Campus | 3000 USD |
BSc in Computer Science, Mathematics, Statistics – Delhi, NCR Campus | 3000 USD |
BSc in Computer Science, Mathematics, Statistics | 3000 USD |
BSc in Computer Science, Mathematics, Electronics | 3000 USD |
BSc in Chemistry, Botany, Zoology | 3000 USD |
BSc in Biotechnology, Chemistry, Zoology | 3000 USD |
BSc in Biotechnology, Chemistry, Botany | 3000 USD |
BSc Economics (Honours) – Delhi NCR Campus | 3000 USD |
BSc (Economics and Analytics) – Lavasa, Pune Campus | 3000 USD |
BSc (Data Science) – Lavasa, Pune Campus | 3000 USD |
BCom (Strategic Finance Honours) | 3000 USD |
BCom (Financial Analytics) – Lavasa, Pune Campus | 3000 USD |
BBA LLB (Honours) – Lavasa, Pune Campus | 3000 USD |
BBA LLB (Honours) – Delhi NCR Campus | 3000 USD |
BBA LLB (Honours) | 3000 USD |
BBA Finance and International Business | 2500 USD |
BBA Finance and Accountancy – Delhi NCR Campus | 2500 USD |
BBA Finance and Accountancy | 2500 USD |
BBA (Tourism and Travel Management) | 2500 USD |
BBA (FinTech) – Delhi NCR Campus | 2500 USD |
BBA (Business Analytics) – Lavasa, Pune Campus | 2500 USD |
Bachelor of Hotel Management | 2500 USD |
Bachelor of Education | 2500 USD |
Bachelor of Computer Applications – Delhi NCR Campus | 2500 USD |
Bachelor of Computer Applications | 2500 USD |
Bachelor of Commerce Professional – Delhi NCR Campus | 2500 USD |
Bachelor of Commerce Professional | 2500 USD |
Bachelor of Commerce Morning | 2500 USD |
Bachelor of Commerce – Honours | 2500 USD |
Bachelor of Commerce (International Finance) | 2500 USD |
Bachelor of Commerce (Honors) – Delhi NCR Campus | 2500 USD |
Bachelor of Commerce (Finance and Accountancy) | 2500 USD |
Bachelor of Commerce | 2500 USD |
Bachelor of Business Administration – Honors (Delhi NCR Campus) | 2500 USD |
Bachelor of Business Administration – Honors | 2500 USD |
Bachelor of Business Administration (BBA) – Delhi NCR Campus | 2500 USD |
Bachelor of Business Administration (BBA) | 2500 USD |
Bachelor of Arts in Philosophy | 2500 USD |
Bachelor of Arts (Liberal Arts) | 2000 USD |
Bachelor of Architecture | 2000 USD |
BA LLB (Honours) – Lavasa, Pune Campus | 2000 USD |
BA LLB (Honours) – Delhi NCR Campus | 2000 USD |
BA LLB (Honours) | 2000 USD |
BA Journalism (Honours) | 2000 USD |
BA in Theatre Studies, English and Psychology | 2000 USD |
BA in Psychology, Sociology, English – Delhi, NCR Campus | 2000 USD |
BA in Psychology, Sociology, English | 2000 USD |
BA in Psychology, Sociology, Economics | 2000 USD |
BA in Performing Arts, English, Psychology | 2000 USD |
BA in Music with Psychology and English | 2000 USD |
BA in Journalism, Psychology, English | 2000 USD |
BA in History, Economics, Political Science | 2000 USD |
BA in English, Political Science, History | 2000 USD |
BA in Economics, Political Science, Sociology – Delhi, NCR Campus | 2000 USD |
BA in Economics, Political Science, Sociology | 2000 USD |
BA in Economics, Media Studies, Political Science | 2000 USD |
BA in Communication & Media, English, Psychology | 2000 USD |
BA English (Honours) | 2000 USD |
BA Economics (Honours) | 2000 USD |
Post Graduate Diploma in International Education(PGDIE) | 2000 USD |
MTech in Structural Engineering | 35000USD |
MTech in Power Systems | 35000USD |
MTech in Machine Design | 35000USD |
MTech in Information Technology (Data Analytics) | 35000USD |
MTech in Computer Science and Engineering | 35000USD |
MTech in Communication Systems(IC Design) | 4000 USD |
MSW Human Resources Development and Management | 4000 USD |
MSW Clinical and Community Practice | 4000 USD |
MSc Physics | 4000 USD |
MSc Mathematics | 4000 USD |
MSc Computer Science | 4000 USD |
MSc Chemistry | 4000 USD |
MSc Actuarial Science | 4000 USD |
MSc (Statistics) | 4000 USD |
MSc (Psychology-HRDM) with MA (Business and Organisational Psychology) [Steinbeis, Germany] | 4000 USD |
MSc (Innovation and Entrepreneurship) | 4000 USD |
MSc (Finance) – Lavasa, Pune Campus | 4000 USD |
MSc (Data Analytics) | 4000 USD |
MSc (Computer Science and Applications) | 4000 USD |
MCom (International Finance) | 4000 USD |
MBA with MS Business (VCU, USA) | 4000 USD |
MBA with German MBA | 4000 USD |
MBA Executive | 4000 USD |
MBA – Lavasa, Pune Campus | 4000 USD |
MBA – Delhi NCR Campus | 4000 USD |
MBA (CU) with MBA (Western Michigan University USA) | 2500 USD |
Master of Tourism and Travel Management | 2500 USD |
Master of Science in Zoology | 2500 USD |
Master of Science in Psychology (HRDM) | 2500 USD |
Master of Science in Psychology (Counselling) | 2500 USD |
Master of Science in Psychology (Clinical) – Delhi NCR Campus | 2500 USD |
Master of Science in Psychology (Clinical) | 2500 USD |
Master of Science in Botany | 2500 USD |
Master of Science in Biotechnology | 2500 USD |
Master of Science (Strategic Management) | 2500 USD |
Master of Science (MSc) in Counselling Psychology – Delhi NCR Campus | 2500 USD |
Master of Science (Educational Psychology) | 2500 USD |
Master of Science (Data Science) – Lavasa, Pune Campus | 2500 USD |
Master of Science (Data Science) | 2500 USD |
Master of Science (Developmental Studies) | 2500 USD |
Master of Science (Behavioural Science) | 2500 USD |
Master of Law (LLM) in Intellectual Property and Trade Law | 2500 USD |
Master of Law (LLM) in Corporate and Commercial Law | 2500 USD |
Master of Law (LLM) in Constitutional and Administrative Law | 2500 USD |
Master of Computer Applications | 2500 USD |
Master of Commerce – Delhi NCR Campus | 2500 USD |
Master of Commerce | 2500 USD |
Master of Business Administration (MBA) | 2500 USD |
Master of Arts (English with Communication Studies)-Bangalore Campus | 2500 USD |
Master of Arts (Economics) | 2500 USD |
Master of Arts in International Studies | 2500 USD |
MA Theology | 2500 USD |
MA Philosophy | 2500 USD |
MA in Performing Arts (Dance with Theatre) | 2500 USD |
MA in English with Communication Studies – Delhi, NCR Campus | 2500 USD |
MA in English with Communication Studies | 2500 USD |
MA English with Cultural Studies | 2500 USD |
MA Counselling and Spirituality | 2500 USD |
MA Business Economics – Delhi NCR Campus | 2500 USD |
MA Applied Sociology | 2500 USD |
MA Applied Economics | 2500 USD |
MA (Media and Communication Studies) | 2500 USD |
MA (Business Economics) – Lavasa, Pune Campus | 2500 USD |
Master of Philosophy in Zoology | 450 USD |
Master of Philosophy in Tourism | 450 USD |
Master of Philosophy in Sociology | 450 USD |
Master of Philosophy in Social Work | 450 USD |
Master of Philosophy in Psychology | 450 USD |
Master of Philosophy in Physics | 450 USD |
Master of Philosophy in Media Studies | 450 USD |
Master of Philosophy in Mathematics | 450 USD |
Master of Philosophy in Management | 450 USD |
Master of Philosophy in Law | 450 USD |
Master of Philosophy in History | 450 USD |
Master of Philosophy in English Studies | 450 USD |
Master of Philosophy in Education | 450 USD |
Master of Philosophy in Economics | 450 USD |
Master of Philosophy in Computer Science | 450 USD |
Master of Philosophy in Commerce | 450 USD |
Master of Philosophy in Chemistry | 450 USD |
Master of Philosophy in Botany | 450 USD |
Master of Philosophy in Biotechnology | 450 USD |
Master of Philosophy (Statistics) | 450 USD |
Master of Philosophy (International Studies) | 450 USD |
Master of Philosophy (Data Science) | 450 USD |
Master of Philosophy (Cultural Studies) | 450 USD |
PhD-Cultural Studies (June Batch) | 450 USD |
PhD-Statistics (June Batch) | 450 USD |
PhD-Data Science (June Batch) | 450 USD |
PhD-Biotechnology (June Batch) | 450 USD |
PhD-Zoology (June Batch) | 450 USD |
PhD-Botany (June Batch) | 450 USD |
PhD-Computer Science (June Batch) | 450 USD |
PhD-Physics (June Batch) | 450 USD |
PhD-Chemistry (June Batch) | 450 USD |
PhD-Mathematics (June Batch) | 450 USD |
PhD-English (June Batch) | 450 USD |
PhD-Education (June Batch) | 450 USD |
Christ University Fee Structure for MBA
Course | Duration | Fee INR | FEE USD |
MBA with MS Business (VCU, USA) | 2 years | 423500 INR | 4000 USD |
MBA with German MBA | 2 years | 523500 INR | 4000 USD |
MBA with Canada MBA | 2 years | 723500 INR | 4000 USD |
MBA – Lavasa, Pune Campus | 2 years | 423500 INR | 4000 USD |
MBA – Delhi NCR Campus | 2 years | 423500 INR | 4000 USD |
Christ University Fee Structure for PhD
Course | Duration | Fees INR | Fees USD |
PhD-Economics (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Sociology (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Social Work (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Psychology (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Media Studies (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-International Studies (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Law (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Tourism (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Management (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Mechanical Engineering (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Information Technology (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Electronics and Communication Engineering (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Electrical and Electronics Engineering (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Computer Science and Engineering (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Commerce (June Batch) | 3 year’s | 67000 | 450 USD |
PhD-Civil Engineering (June Batch) | 3 year’s | 67000 | 450 USD |
Christ University Fee Structure For MPhil
Courses | Duration | Fee (Rs.) | Fee (USD) |
M.PHILL in Economics | 1 year | 30000 INR | 450 USD |
M.PHILL in Education | 1 year | 30000 INR | 450 USD |
M. PHILL in English Studies | 1 year | 30000 INR | 450 USD |
Master of Philosophy in History | 1 year | 30000 INR | 450 USD |
Master of Philosophy in Law | 1 year | 30000 INR | 450 USD |
Master of Philosophy in Management | 1 year | 30000 INR | 450 USD |
Master of Philosophy in Mathematics | 1 year | 30000 INR | 450 USD |
Master of Philosophy in Media Studies | 1 year | 30000 INR | 450 USD |
Master of Philosophy in Physics | 1 year | 30000 INR | 450 USD |
Master of Philosophy in Psychology | 1 year | 30000 INR | 450 USD |
Master of Philosophy in Social Work | 1 year | 30000 INR | 450 USD |
Master of Philosophy in Sociology | 1 year | 30000 INR | 450 USD |
Other Indian and NRI Fee Structure 2024
Students from | I Year | II Year |
Karnataka | 423500 IN | 2000USD |
$ 4500 Payable to VCU | ||
July 2023: US $ 6500 payable to VCU | ||
The other Indian States | 433500 INR | Boot Camp Fee US$ 500 payable in July 2023 |
NRI | 523500 INR | VCU Fee same as above |
Name of the University | Types of University | Location |
University of Delhi | Central University | New Delhi |
Jain University | Deemed University | Bengaluru, Karnataka |
Chandigarh University | Private University | Mohali, Punjab |
Aligarh Muslim University | Central University | Uttar Pradesh |
Osmania University Distance Education | State University | Hyderabad, Telangana |
Amity University, Noida | Private University | Noida, Uttar Pradesh |
Annamalai University Distance Education | State University | Tamil Nadu |
Placement
Placement cells are available at CU. From placing 60 students in the year of inception to placing over 700 students last year, the cell has grown along with the institute. Among the sectors in which the university places students are IT, BFSI, health care, real estate, hospitality, FMCG, etc. On average, the packages provided to students are 6.5L, with the highest packages being 14L.
Christ University Bangalore Top Recruits Companies
- Reckitt Benckiser
- Amazon
- Vedanta
- CISCO
- Samsung
- HP
- Aruba
- MTR
- ALSTOM
- Dell
- Goldman Sachs
- Odessa
- IBM
Faculty Members at CU
Name of Faculty | Designation | Department |
Dr Thomas C Mathew | Vice-Chancellor | – |
Dr Narasimha Murthy | Professor | Department of Civil Engineering |
Dr Addapalli V N Krishna | Professor | Department of Computer Science and Engineering |
Dr S. Suganthi | Professor | Department of Electronics and Communication Engineering |
Dr Parvati Ramaswamy | Professor | Department of Mechanical and Automobile Engineering |
Dr V. M. Abraham | Professor | Department of Computer Science |
Prof. Devika Menon | Assistant Professor | Department of Electrical and Electronics Engineering |
FAQ Regarding Christ University Fee Structure- 2024
Q. What are the eligibility criteria?
Ans: It’s different for all the different courses.
Q. How can I get the prospectus?
Ans: Prospectus will be available on the official website.
Q. Does the university offer a scholarship?
Ans: Yes
Q. What is MBA Christ University Fee Structure?
Ans. 420000 INR
Q. Does the university offer distance education?
Ans: No.
Q. How to Download the Result of the University?
Ans: Through the Official site of the University.
Q. How Can I get Admission to Christ University?
Ans: Through Offline and Online
Also Read:
Also Read:
- Mount Carmel College NRI and Management Quota Admission
- Management Quota Admissions St.Joseph’s Institute
- Direct Admission in BBA SCMS Pune
- How To Take Direct BBA Admission
- Direct Admission BBA in Top 10 Colleges of Bangalore of Bangalore
- Christ University Bangalore Direct Admission
- BBA Top College Direct Admission
- Direct Management Quota BBA Admission in Symbiosis
- Mount Carmel College Direct BBA Admission- Management Quota
- Top BBA Colleges in Bangalore Direct Admission
- Top Colleges for BBA Direct Admission in Pune
- BBA Colleges Direct Admission Without Entrance Test
- BBA Direct Admission top Top Colleges in Management Quota
- Management Quota Direct BBA Admission to Top Colleges
- BBA Direct Admission
- Management Quota Admission in BBA
- Direct Admission BBA in Top 10 Colleges of Bangalore of Bangalore
- Christ University BBA Direct Admission and Selection Process
- BBA Management Quota Admission in Christ College
- Direct Admission in Christ Bangalore For BBA
- Christ University Bangalore Direct Admission
- BBA Pune Direct Admission 2023| Eligibility Colleges
- Direct Admission in BBA
- Management Quota Admission in BBA
- Direct Admission in BBA SCMS Pune
- BBA Top College Direct Admission
- Top BBA Colleges With Direct Admission
- Direct Management Quota BBA Admission in Symbiosis
- Mount Carmel College Direct BBA Admission- Management Quota
- Top BBA Colleges in Bangalore Direct Admission
- BBA Direct Admission Management Quota Admission
- Top Colleges for BBA Direct Admission in Pune
- BBA Management Quota Admission
- BBA Colleges Direct Admission Without Entrance Test
- BBA Direct Admission top Top Colleges in Management Quota
- — Direct Admission Management Quota Admission
- — — Direct Admission in Christ University | Management Quota
- — — BBA through Management Quota Admission
- — — Jain University NRI & Management Quota Admission
- Top BBA colleges you can aim for Direct Admission
- Top BBA Colleges Pune Direct Admission
- BBA Colleges in Pune Direct Admission
- Direct Admission Narsee Monjee BBA
- BBA Direct Management Quota Admission Top Colleges of India
- Top Colleges for BBA Management Quota Admission in India
- Direct Management Quota BBA Admission in Top Colleges India
- Direct BBA Admission under Management Quota in Top Colleges
- Direct BBA Admission in Top Colleges by Management Quota
- Top Colleges for BBA Direct Admission by Management quota
- Best Colleges for BBA in Bangalore Direct Admission
- Management Quota in Top BBA Colleges for Direct Admission
- BBA Direct Admission in Top Colleges under Management Quota