Christ University Bangalore Direct 2024 Admission Seats
Christ University Bangalore Direct Admission Seats. Christ University! An institute known and preferred by every aspirant in India and many global aspirants. If you’re looking for admission to this prestigious institute, you have landed on the correct page. In this article, I will give you all the information you need about Direct Admission in Christ University Bangalore. Christ University Bangalore Direct Admission Seats
In these 13 years of educational consulting, we have admitted many students to different campuses of Christ University Bangalore. To continue our winning streak, we are here to assist you in obtaining Direct Admission in Christ University Bangalore. So, scroll down and find everything you are looking for in this article. Christ University Bangalore Direct Admission Seats.
Christ University Bangalore Direct Admission Seats- Contact Ace Guru Education Services or Visit our Websites- bba-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
*Admission Update*
Currently, Christ University is accepting applications for its MBA and Doctoral Programs. So, grab your seats as soon as possible
The applications for MBA Admission 2024 (Session 1) will end on January 29, 2024.
The applications for Doctoral Programs are open till November 2024.
Christ University Bangalore Admission
From the above information, Christ University Bangalore has dozens of courses in various fields. Getting admission to this college is no piece of the cake, and for a fact, Christ University doesn’t have any shortage of applications coming every year. But don’t worry; our team will assist you with your admission process. Read below to learn about the admission procedure and selection process for your desired course at Christ University. Christ University Bangalore Direct Admission Seats
Read:
- Continued from ACE GURU Direct Admission Assist Christ University – Part 1
- Mumbai NMIMS Direct Admission For BBA
- Direct Admission in Mount Carmel for BBA Admission
- Mount Carmel BBA Fees 2024 Management Quota Admission
- Direct Admission in St. Joseph College Bangalore
Admission Procedure
The admission process in Christ is general for almost every subject. The only differing criteria for admission will depend on the competitive exams required for a few courses. The process for admission is as follows: Christ University Bangalore Direct Admission Seats
- Step 1: Visit the website of Christ University.
- Step 2: Register yourself for admission on the college website.
- Step 3: Verify your email ID with an OTP.
- Step 4: Fill out the application form for your course with the appropriate information.
- Step 5: Upload your photograph and pay the application fee.
Selection Process
Once your online application is complete, the college will review it and call you for their selection. Christ University’s selection process is as follows:
- Step 1: Online application.
- Step 2: Entrance Test.
- Step 3: Micro-Presentation and Personal Interview.
Entrance Test
Christ University Entrance Test [CUET] is a university-level entrance examination run by Christ University Bangalore for candidates wishing to enroll in undergraduate and graduate programs there. The Entrance Test scores will evaluate a candidate’s ability level. Writing, Analytical Ability and Communication, Micro Presentation, and Personal Interview will all be exam sections. Christ University Bangalore Direct Admission Seats
Christ conducts the Entrance Test for entry into BBA, BBA (Hons), BBA (Finance and International Business), BBA (Finance and Accountancy), All Engineering Courses, BBA LLB (Hons), BA LLB (Hons), LLM, B Com (International Finance), B Com (Professionals), B Com (Hons), BA-CEP, and BHM.
Admission Dates
Events | Dates |
Last Date of Application for NRI Selection Process | 6 Feb 2023 |
NRI Selection Process | 10-13 Feb 2023 |
NRI Selection Process Results Date | 18 Feb 2023 |
Last Date of Application Selection Process – Session 1 | 7-10 April 2023 |
Selection Process – Session 1 | 17-22 April 2023 |
Selection Process Result Date – Session 1 | 27 April 2023 |
Last Date of Application Selection Process – Session 2 | 7-10 April 2023 |
Selection Process – Session 2 | 17-22 April 2023 |
Selection Process Result Date – Session 2 | 27 April 2023 |
Last Date of Application Selection Process – Session 3 | 30 April – 2 May 2023 |
Selection Process – Session 3 | 8 – 16 May 2023 |
Selection Process Result Date – Session 3 | 23 May 2023 |
Christ University Bangalore Fees 2024 Structure
Christ University Bangalore offers a variety of options for students to enroll in the courses of their choice and develop professions around them. To make it easy for you to understand the fee structure of every course offered at Christ, I have segregated the fee structure according to their stream. You can find the fees for your course by scrolling through the table below and locating your stream. Christ University Bangalore Direct Admission Seats
Registration Fees
To enroll in any program of Christ University Bangalore, you will have to register on the official website of Christ College. During the registration process, you will have to pay a registration fee of INR 5,000/- which will be non-refundable and applicable to all courses. Christ University Bangalore Direct Admission Seats
Courses and Fees
Read below to know the detailed fee structure of Christ University Bangalore in various fields:
Engineering and Technology
Course Name | Fees (Total) |
BTech (ECE + AI & ML) | INR 8,00,000/- |
BTech (ECE + AI & ML) – Lateral Entry | INR 7,20,000/- |
BTech (CE + AI & ML) | INR 8,00,000/- |
BTech (CE + AI & ML) – Lateral Entry | INR 8,00,000/- |
BTech (CE + Data Science) | INR 8,00,000/- |
BTech (CE + Data Science) – Lateral Entry | INR 7,20,000/- |
BTech (CE + IoT) | INR 8,00,000/- |
BTech (CE + IoT) – Lateral Entry | INR 7,20,000/- |
BTech (AI & ML) | INR 8,00,000/- |
BTech (Automobile Engineering) | INR 6,80,000/- |
BTech (Automobile Engineering) – Lateral Entry | INR 6,40,000/- |
BTech (Civil Engineering) | INR 6,80,000/- |
BTech (Civil Engineering) – Lateral Entry | INR 6,40,000/- |
BTech (Computer Science and Engineering) | INR 8,00,000/- |
BTech (Computer Science and Engineering) – Lateral Entry | INR 7,20,000/- |
BTech (EEE) | INR 6,80,000/- |
BTech (EEE) – Lateral Entry | INR 6,40,000/- |
BTech (ECE) | INR 7,60,000/- |
BTech (ECE) – Lateral Entry | INR 7,20,000/- |
BTech (IT) | INR 8,00,000/- |
BTech (IT) – Lateral Entry | INR 7,20,000/- |
BTech (Mechanical Engineering) | INR 6,80,000/- |
BTech (Mechanical Engineering) – Lateral Entry | INR 6,40,000/- |
BTech (Robotics and Mechatronics) | INR 7,60,000/- |
BTech (Robotics and Mechatronics) – Lateral Entry | INR 7,20,000/- |
MTech (All Specializations) | INR 1,50,000/- |
Ph.D. (All Specializations) | INR 30,000/- |
Law
Course Name | Fees (Total) |
BA LLB (Honours) | INR 9,20,000/- |
BBA LLB (Honours) | INR 1,090,000/- |
LLM (Constitutional and Administrative Law) | INR 1,35,000/- |
LLM (Corporate and Commercial Law) | INR 1,35,000/- |
LLM (Intellectual Property and Trade Law) | INR 1,35,000/- |
PhD | INR 30,000/- |
PGDR | INR 30,000/- |
Commerce
Course Name | Fees (Total Years) |
BCom (Accountancy and Taxation) | INR 4,70,000/- |
BCom (Applied Finance and Analytics) | INR 4,70,000/- |
BCom (Finance and Accountancy) | INR 3,65,000/- |
BCom (Finance and Accountancy) – Integrated with CPA Australia | INR 1,620,000/- |
BCom (Finance and Investment) | INR 4,70,000/- |
BCom (Honours) | INR 2,85,000/- |
BCom (Finance and International Accountancy) | INR 1,005,000/- |
BCom (International Finance) | INR 1,110,000/- |
BCom (Professionals) | INR 8,50,000/- |
BCom (Strategic Finance) | INR 9,00,000/- |
MA (Public Policy) | INR 2,80,000/- |
MCom | INR 1,70,000/- |
MCom (International Finance) | INR 2,40,000/- |
MSc (Actuarial Science) | INR 3,80,000/- |
MSc (Innovation and Entrepreneurship) | INR 4,20,000/- |
MSc (Strategic Management) | INR 54,000/- |
PGDR | INR 30,000/- |
Arts and Humanities
Course Name | Fees (Total Years) |
BA (Journalism and Digital Media) | INR 3,40,000/- |
BA (Communication and Media) | INR 4,05,000/- |
BA (English Honours) | INR 3,25,000/- |
BA (Liberal Arts) | INR 4,70,000/- |
BA (Media and Journalism) | INR 3,40,000/- |
BA (Psychology Honours) | INR 3,40,000/- |
BA (Music, Creative Media) | INR 4,05,000/- |
BA (Performing Arts, Psychology) | INR 3,00,000/- |
BA (Performing Arts, Creative Media) | INR 3,00,000/- |
BA (Psychology, English) | INR 2,85,000/- |
BA (Theatre Studies, Creative Media) | INR 2,85,000/- |
BA (Theatre Studies, Psychology) | INR 2,85,000/- |
MA (Performing Arts) | INR 1,60,000/- |
MA (English and Cultural Studies) | INR 1,50,000/- |
MA (English and Communication Studies) | INR 1,50,000/- |
MA (Media and Communication Studies) | INR 3,00,000/- |
Ph.D. (All Specializations) | INR 30,000/- |
PGDR | INR 30,000/- |
Sciences
Course Name | Fees (Total Years) |
BCA | INR 5,75,000/- |
BSc (Data Science, Mathematics) | INR 2,85,000/- |
BSc (Biotechnology, Botany) | INR 3,65,000/- |
BSc (Biotechnology, Chemistry) | INR 3,65,000/- |
BSc (Biotechnology, Forensic Science) | INR 4,30,000/- |
BSc (Biotechnology, Zoology) | INR 4,05,000/- |
BSc (Chemistry, Zoology) | INR 1,70,000/- |
BSc (Computer Science, Mathematics) | INR 3,85,000/- |
BSc (Computer Science, Statistics) | INR 3,85,000/- |
BSc (Data Science, Statistics) | INR 3,85,000/- |
BSc (Life Sciences, Honours) | INR 1,70,000/- |
BSc (Chemistry, Physics) | INR 1,70,000/- |
BSc (Mathematics, Physics) | INR 1,70,000/- |
BSc (Economics, Statistics, Mathematics) | INR 4,05,000/- |
MCA | INR 3,40,000/- |
MSc (AI & ML) | INR 3,40,000/- |
MSc (Data Science) | INR 3,40,000/- |
MSc (Biotechnology) | INR 2,20,000/- |
MSc (Botany) | INR 1,50,000/- |
MSc (Chemistry) | INR 1,90,000/- |
MSc (CA) | INR 1,50,000/- |
MSc (Data Analytics) | INR 14,000 – 18,000/- |
MSc (Forensic Science) | INR 2,20,000/- |
MSc Mathematics | INR 1,10,000/- |
MSc Physics | INR 1,50,000/- |
MSc Statistics | INR 1,30,000/- |
MSc Zoology | INR 1,70,000/- |
Ph.D. (All Specializations) | INR 30,000/- |
PGDR | INR 30,000/- |
Architecture
Course Name | Fees (Total Years) |
B Arch | INR 1,450,000/- |
M Arch | INR 1,50,000/- |
PhD | INR 30,000/- |
Education
Course Name | Fees (Total Years) |
BEd | INR 1,80,000/- |
PGDIE & IB | INR 80,000/- |
MSE (Psychology) | INR 1,90,000/- |
PhD | INR 30,000/- |
PGDR | INR 30,000/- |
Business Management
Course Name | Fees (Total Years) |
BBA (Decision Science) | INR 9,00,000/- |
BBA (Finance and Economics) | INR 8,10,000/- |
BBA (Finance and International Business) | INR 8,35,000/- |
BBA (Finance and Marketing Analytics) | INR 8,10,000/- |
BBA (Honours) | INR 7,70,000/- |
BBA (Strategy and Business Analytics) | INR 8,10,000/- |
BBA (Tourism and Travel Management) | INR 3,25,000/- |
BHM | INR 5,80,000/- |
MBA (Executive) – Central Campus | INR 4,40,000/- |
MBA (Executive) – Bannerghatta Campus | INR 3,60,000/- |
MBA | INR 8,40,000/- |
MBA Christ + MBA (FHWS, Germany) | INR 7,90,000/- |
MBA Christ + MBA (WMU, USA) | INR 4,70,000/- (First Year) |
MBA Christ + MS (VCU, USA) | INR 4,70,000/- (First Year) |
MBA (Tourism and Travel Management) | INR 3,60,000/- |
PhD | INR 30,000/- |
PGDR | INR 30,000/- |
Social Sciences
Course Name | Fees (Total Years) |
MA (Applied Economics) | INR 1,70,000/- |
MA (Applied Sociology) | INR 90,000/- |
MA (International Studies) | INR 1,80,000/- |
MSc (Clinical Psychology) | INR 3,20,000/- |
MSc (Clinical Psycho-Oncology) | INR 3,00,000/- |
MSc (Counselling Psychology) | INR 2,40,000/- |
MSc Educational Psychology | INR 1,90,000/- |
MSc Neuropsychology | INR 3,00,000/- |
MSc Psychology (HRDM) | INR 2,40,000/- |
MSc Psychology (HRDM) with MA in Business and Organisational Psychology (Steinbeis, Germany) | INR 3,40,000/- |
MSc (Health and Wellbeing) | INR 3,00,000/- |
MSc (Sustainable Development) | INR 54,000/- |
MSW (Community and Clinical Practice) | INR 1,70,000/- |
MA (International Studies) | INR 1,80,000/- |
MSW (HRDM) | INR 1,70,000/- |
Ph.D. (All Specializations) | INR 30,000/- |
PGDR | INR 30,000/- |
Hostel Fees
The university provides a range of housing alternatives for students near and around the campus to accommodate various demands and budgets. Students are allowed to select the accommodations that best fit their needs. Christ University Bangalore Direct 2024 Admission Seats
A limited number of places are available for students choosing housing or hostel amenities. Depending on the accommodation, a hostel room might cost anywhere between INR 50,000 to 85,000 per year. Christ University Bangalore Direct 2024 Admission Seats
The Office of International Affairs works hard to assist students in finding housing. To fully utilize the campus’s amenities, it is recommended that the students reside close to the campus. Christ University Bangalore Direct 2024 Admission Seats
Depending on the housing style and extra expenses the student chooses, the cost of living might range between US $3000 to $4000 per year. Christ University Bangalore Direct 2024 Admission Seats
Read: