Christ University BBA Operation Management Direct Admission
If you are looking for Direct BBA Admission in Christ University, ACE GURU EDUCATION SERVICES will help you with that! With several years of exposure and experiences in this respective field, ACE GURU EDUCATION SERVICES is well equipped with the right acumen have established a close networking relationship with leading corporate houses and hr professionals throughout India. Get Christ University BBA Operation Management Direct Admission
Contact Ace Guru Education Services or Visit our Websites- bba-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
About Christ University
What’s new at Christ University? The application for 2024 batch of BBA and BBA (Hons) programs has been started from Jan 21 and the last date for the same is Apr 30.
Christ University Bangalore offers three-year BBA programmed via the School of Business & Management and School of Commerce, Finance and Accountancy. The curriculum for the three-year programmed (spread over six semesters), is designed to enable the students to get an overview of various aspects related to the launch and management of a business effectively. Get Christ University BBA Operation Management Direct Admission
Check:
- Mount Carmel College NRI and Management Quota Admission
- Management Quota Admissions St.Joseph’s Institute
- Direct Admission in BBA SCMS Pune
- How To Take Direct BBA Admission
Awards and Recognition
LIST | DESCRIPTIONS |
---|---|
Social Entrepreneurship Swachhta & Rural Engagement cell (SES & REC) | Certificate from Mahatma Gandhi National Council for Rural Education (MGNCRE), Ministry of Education, Govt of India, recognising CHRIST ( Deemed to be University) as a Social Entrepreneurship Swachhta & Rural Engagement cell (SES & REC) institution. Get Christ University BBA Operation Management Direct Admission |
UNAI membership | United Nations Acadmic Impact membership adds CHRIST ( Deemd to be University) to the UNAI team of 1470 institutions in 146 countries who are working with the United Nations to promote global priorities, including peace, human rights, and sustainable development. Get Christ University BBA Operation Management Direct Admission |
Knimbus | Knimbus, A complete digital library platform enables an admin to serve all the digital content in one single integrated platform. It enables a library user to access all the content that he is looking for with ease and a great level of clarity 24/7. Get Christ University BBA Operation Management Direct Admission “Certificate of Excellence” in Digital Library Implementation – A Certificate Awarded to Institution Name for Superior excellence in Digital Library Implementation |
Specialty of BBA Operation Management in Christ University | The BBA (Bachelor of Business Administration) specialization in Operations Management at Christ University Bangalore is designed to provide students with a comprehensive understanding of managing the operations and processes within organizations. Here are some specialties of the BBA Operations Management program at Christ University Bangalore: Get Christ University BBA Operation Management Direct Admission |
Supply Chain Management: | The program focuses on the management of the flow of goods and services from suppliers to customers. Students learn about procurement, inventory management, logistics, distribution, and coordination with suppliers and customers. Get Christ University BBA Operation Management Direct Admission |
Quality Management | The specialization covers topics related to maintaining and improving the quality of products and services. Students learn about quality control techniques, Six Sigma methodologies, process improvement, and ensuring customer satisfaction. Get Christ University BBA Operation Management Direct Admission |
Production Planning and Control | The program emphasizes the planning and control of production processes to ensure efficient and timely delivery of products and services. Students learn about production scheduling, capacity planning, resource allocation, and managing production operations. |
Project Management | The specialization covers project management principles and techniques. Students learn about project planning, organizing, and controlling projects to achieve specific goals within defined constraints such as time, budget, and resources. |
Bachelor Of Business Administration (FINANCE AND INTERNATIONAL BUSINESS) BBA
Course Fee Structure
Year | Karnataka | TN /KE / AP / Goa | Other State | NRI | Saarc / Africa / OCI / PIO / ASEAN | Other Foreign Nationals |
1 | 154000 INR | 154000 INR | 179000 INR | 293000 INR | 00 USD | 5500 USD |
2 | 161000 INR | 161000 INR | 161000 INR | 322300 INR | 5000 USD | 5500 USD |
3 | 168000 INR | 168000 INR | 168000 INR | 351600 INR | 5000 USD | 5500 USD |
Bachelor Of Business Administration (TOURISM AND TRAVEL MANAGEMENT) BBA
Course Fee Structure
Year | Karnataka | TN /KE / AP / Goa | Other State | NRI | Saarc / Africa / OCI / PIO / ASEAN | Other Foreign Nationals |
1 | 60500 INR | 70500 INR | 80500 INR | 115000 INR | 2600 USD | 3300 USD |
2 | 63300 INR | 63300 INR | 63300 INR | 126500 INR | 2600 USD | 3300 USD |
3 | 66000 INR | 66000 INR | 66000 INR | 138000 INR | 2600 USD | 3300 USD |
Bachelor Of Business Administration (HONOURS) BBA
Course Fee Structure
Year | Karnataka | TN /KE / AP / Goa | Other State | NRI | Saarc / Africa / OCI / PIO / ASEAN | Other Foreign Nationals |
1 | 154000 INR | 154000 INR | 179000 INR | 293000 INR | 5000 USD | 5500 USD |
2 | 161000 INR | 161000 INR | 161000 INR | 322300 INR | 5000 USD | 5500 USD |
3 | 168000 INR | 168000 INR | 168000 INR | 351600 INR | 5000 USD | 5500 USD |
BACHELOR OF ARTS (BA) Honors in Economics
Year | Karnataka | TN / KE / AP / Goa | Other Indian State | NRI | Saarc / Africa / OCI / PIO / ASEAN | Other Foreign Nationals |
1 | 70000 INR | 80000 INR | 90000 INR | 133000 INR | 2500 USD | 2800 USD |
2 | 77000 INR | 77000 INR | 77000 INR | 146300 INR | 2500 USD | 2800 USD |
3 | 80500 INR | 80500 INR | 80500 INR | 159600 INR | 2500 USD | 2800 USD |
MASTER OF ARTS (MA) English with Cultural Studies
Course Fee Structure
Year | Karnatak | Other State | NRI | SAARC / AFRICA / OCI /PIO / ASIAN | Other Foreign Nationals |
1 | 55000 INR | 65000 INR | 105000 INR | 2500 USD | 3200 USD |
2 | 57500 INR< | 57500 INR | 105000 INR | 2500 USD | 3200 USD |
Read:
- BBA Operations Management Direct Admission Christ University
- BBA Direct Admission in HR College Mumbai
- Management Quota BBA seat in Christ University Bangalore
- Direct Admission in Top BBA Colleges of Bangalore
- Is Christ University good for BBA Direct Admission?