Christ University BBA Direct Admission-2024
ABOUT CHRIST UNIVERSITY COLLEGE DIRECT ADMISSION-2024
ESTD 1967
Type:
Deemed to
be University
Accreditation:
NAAC A+
Approval:
UGC
CHRIST UNIVERSITY TOP COURSES 2023 DIRECT ADMISSION
- BBA (Kengeri Campus)
- BBA (Central Campus)
- BBA (Yeshwantpur Campus)
- BBA (Finance & International Business)(BGR Campus)
- BBA (Finance & Internationl Business)(Yeshwantpur Campus)
- BBA (Honours) (BGR Campus)
- BBA (Honours) (Yeshwantpur Campus)
- BBA (Tourism and Travel Management) (BGR Campus)
- BBA – Decision Science (Industry Integrated) (Central Campus)
- MBA (Central Campus)
- MBA (BGR Campus)
- MBA (KG Campus)
- BA, LLB (Honours) (Central Campus)
- BBA, LLB (Honours) (Central Campus)
- BBA – Finance and Accountancy (Central Campus)
- BBA – Finance and Accountancy (Yeshwantpur Campus)
- BCom (Central Campus)
- BCom (Yeshwantpur Campus)
- BCom – Finance and Accountancy (Central Campus)
- BCom – Finance and Accountancy (Yeshwantpur Campus)
- BCom – Honours (Central Campus)
- BCom – Honours (Yeshwantpur Campus)
- BCom – International Finance (Central Campus)
- BCom (Morning) (Central Campus)
- BCom (Professional) (Central Campus)
- BCom – Strategic Finance Honours (Central Campus)
- BCA (Central Campus)
- BCA (Yeshwantpur Campus)
- MCA (Central Campus)
- MSc Data Science (Central Campus)
- MSc Data Science (Yeshwantpur Campus)
IMPORTANT DATES FOR UG ENTRANCE TEST PROGRAMMES – 2023
Rounds | ET | MP & PI | Results | Last Date to Apply |
---|---|---|---|---|
Round 1 | 19-02-2022 | 19-02-2022 TO 21-02-2022 | 24-02-2022 | 14-02-2022 |
Round 2 | 13-03-2022 | 15-03-2022 TO 19-03-2022 | 25-03-2022 | 03-03-2022 |
Round 3 | 03-04-2022 | 06-04-2022 TO 09-04-2022 11-04-2022 TO 13-04-2022 | 21-04-2022 | 24-03-2022 |
Round 4 | 08-05-2022 | 10-05-2022 TO 13-05-2022 & 15-05-2022 | 19-05-2022 | 28-04-2022 |
Round 5 | 20-06-2022 | From 21-06-2022 | 30-06-2022 | 13-06-2022 |
IMPORTANT DATES FOR MBA ENTRANCE TEST PROGRAMMES – 2023
Rounds | GD | MP & PI | Results | Last Date to Apply |
---|---|---|---|---|
Round 3 | 18-06-2022 | 19-06-2022 to 21-06-2022 | 26-06-2022 | 11-06-2022 |
IMPORTANT DATES FOR MBA SELECTION PROCESS 2023 (SESSION – II)
Date | Time | Particulars/Events | Venue/website |
February 2, 2022 | 04:00 PM | Application available online | www.christuniversity.in |
April 4, 2022 | 17:00 Hrs | Last date for submitting the application online | |
April 7, 2022 | 22:00 Hrs | Release of selection process admit card for eligible candidates | Application Login http://appstat.christuniversity.in |
April 10, 2022 | As per the E-Admit card | Group Discussion | Online It is the candidate’s responsibility to ensure that the camera, microphone, power back up, and stable internet connection are available during the selection process. |
April 18, 2022 | 22:00 Hrs | Publication of selection process result | Application Login |
IMPORTANT DATES FOR MBA SELECTION PROCESS 2023 (SESSION – I)
Selection Process I
Date | Time | Particulars/Events | Venue/website |
October 1, 2021 | 04:00 PM | Application available online | www.christuniversity.in |
January 31, 2022 | 17:00 Hrs | Last date for submitting the application online | |
February 3, 2022 | 22:00 Hrs | Release of selection process admit card for eligible candidates | Application Login http://appstat.christuniversity.in |
February 6, 2022 | As per the E-Admit card | Group Discussion | Online It is the candidate’s responsibility to ensure that the camera, microphone, power back up, and stable internet connection are available during the selection process. |
February 15, 2022 | 22:00 Hrs | Publication of selection process result | Application Login |
UG COURSES FEE STRUCTURE 2023
Admission Registration fee of INR 5000/ (Non Refundable)
School of Business and Management
SL.NO | COURSE NAME | ANNUAL FEE(INR) |
---|---|---|
1 | BBA (Kengeri Campus) | 1,95,000 |
2 | BBA (Central Campus) | 1,95,000 |
3 | BBA (Yeshwantpur Campus) | 1,95,000 |
4 | BBA (Finance and International Business) (Bannerghatta Road Campus) | 2,10,000 |
5 | BBA (Finance and International Business) (Yeshwantpur Campus) | 2,10,000 |
6 | BBA (Honours) (Bannerghatta Road Campus) | 2,05,000 |
7 | BBA (Honours) (Yeshwantpur Campus) | 2,05,000 |
8 | BBA – Tourism and Travel Management (Bannerghatta Road Campus) | 90,000 |
9 | BBA – Decision Science (Industry Integrated) (Central Campus) | 2,20,000 |
10 | MBA (Central Campus) | 3,95,000 |
11 | MBA (Bannerghatta Road Campus) | 3,95,000 |
12 | MBA (Kengeri Campus) | 3,95,000 |
School of Law
SL.NO | COURSE NAME | ANNUAL FEE(INR) |
---|---|---|
1 | BA, LLB (Honours) (Central Campus) | 1,95,000 |
2 | BBA, LLB (Honours) (Central Campus) | 2,20,000 |
School of Commerce, Finance and Accountancy
SL.NO | COURSE NAME | ANNUAL FEE(INR) |
---|---|---|
1 | BBA – Finance and Accountancy (Central Campus) | 2,50,000 |
2 | BBA – Finance and Accountancy (Yeshwantpur Campus) | 2,50,000 |
3 | BCom (Yeshwantpur Campus) | 90,000 |
4 | BCom – Honours (Central Campus) | 1,20,000 |
5 | BCom – Honours (Yeshwantpur Campus) | 1,20,000 |
6 | BCom – International Finance (Central Campus) | 2,80,000 |
7 | BCom (Morning) (Central Campus) | 90,000 |
8 | BCom (Professional) (Central Campus) | 2,15,000 |
9 | BCom – Strategic Finance Honours (Central Campus) | 2,20,000 |
10 | BCom- Finance and Accountancy (Central Campus) | 1,05,000 |
11 | BCom- Finance and Accountancy (Yeshwantpur Campus) | 1,05,000 |
School of Sciences
SL.NO | COURSE NAME | ANNUAL FEE(INR) |
---|---|---|
1 | BCA (Central Campus) | 1,45,000 |
2 | BCA (Yeshwantpur Campus) | 1,45,000 |
3 | MCA (Central Campus) | 1,70,000 |
4 | MSc Data Science (Yeshwantpur Campus) | 1,70,000 |
5 | MSc Data Science (Central Campus) | 1,70,000 |
School of Social Sciences
SL.NO | COURSE NAME | ANNUAL FEE(INR) |
---|---|---|
1 | BA -Journalism, Psychology, English (Central Campus) | 95,000 |
2 | BA -Psychology, Sociology, English (Central Campus) | 95,000 |
3 | BA -Communication and Media, English and Psychology (Yeshwantpur Campus) | 1,10,000 |
4 | BSc Psychology Honours (Kengeri Campus) | 1,20,000 |
5 | BSc Psychology Honours (BGR Campus) | 1,20,000 |
6 | BSc Psychology Honours (Yeshwantpur Campus) | 1,20,000 |
7 | MSc – Clinical Psychology (Central Campus) | 80,000 |
8 | MSc – Clinical Psychology (Yeshwantpur Campus) | 1,60,000 |
ADMISSION PROCEDURE 2022
- Candidates to choose their preferred date and time slots from the available options to facilitate smooth admission process.
- Admission must be processed at the campus where the programmed is offered as published in the offer of admission.
- Fee payment to be made through online mode as per UGC guidelines.
- Payment options and details will be available in the Offer of admission.
- As part of the admission process, fees should be paid in full including registration amount for the first year.
UG PLACEMENTS
- Highest Offer 20 Lakhs per annum
- Average Offer 5 to 6 Lakhs per annum
- Lowest Offer 2.5 to 3 Lakhs per annum