BBA in Christ University Direct Admission 2024-2025
BBA in Christ University Direct Admission 2024-2025- Contact Ace Guru Education Services or Visit our Websites- bba-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
BBA in Christ University Direct Admission 2024-2025
Christ College Bangalore BBA Direct Admission. Christ BBA Direct Admission 2024 for New Session. Christ University Bangalore, earlier known as Christ College (Autonomous).
The academy is working its way out to achieve excellence in education services. Since 1969 Christ University has had its fame for having a record of success in the education sector. Christ BBA Direct Admission 2024 for New Session
In 1969 CU, Bangalore was founded and administered by Carmelites of Mary Immaculate (CMI). Bangalore has a secular outlook and welcomes all the students from different backgrounds. Direct Admission in Christ University for BBA
Christ University conducts CUET to offer admission into various undergraduate courses including the BBA program. CUET BBA exam will be conducted in different phases. The authorities has issued the application dates on the official website. The application form link to get registered will be available at christuniversity.in.
CU is considered a learning temple that focuses on healthy interaction and the creative growth process via a holistic approach. The University is recognized for offering innovative and modern curriculum. — — Direct Admission in Christ University | Management Quota
BBA Direct Admission Seats in Christ University Bangalore. Established in 1969 at Christ College, it undertook path-breaking initiatives in Indian higher education with the introduction of innovative and modern curriculum, insistence on academic discipline, imparting of Holistic Education adoption of unlimited higher education practices with the support of creative and dedicated staff. BBA in Christ University Direct Admission
The University Grants Commission (UGC) of India conferred Autonomy to Christ College in 2004 and identified it as an Institution with Potential for Excellence in 2006. Direct Admission in Christ University for BBA
In 2008 under Section 3 of the UGC Act, 1956, the Ministry of Human Resource Development of the Government of India, declared the institution a Deemed to be University, in the name and style of Christ University. One of the first institutions in India to be accredited in 1998 by the NAAC, and subsequently in 2004 and 2016, CHRIST (Deemed to be University) has the top balustrade ‘A’ on the 4-point scale.
The multi-disciplinary University which focuses on teaching research and service offers bachelor to Doctoral programs in humanities, social sciences, science, commerce, management, engineering, education, and law to over 21000 students. BBA in Christ University Direct Admission 2024-2025 Bachelor of Commerce Hons Christ College Direct Admission
The campus is a living example of harmonious multiculturalism with students from all the states of India and around 60 countries. BBA in Christ University Direct Admission 2024-2025 Finding source for Christ University BBA Direct Admission?
CHRIST (Deemed to be University) has six peer-reviewed publishes research journals and has published more than 300 books in Kannada and English. A promoter of sports, music and literary activities, it is a nurturing ground for creative excellence.
BBA Direct Admission Seats in Christ University Bangalore- BBA in Christ University Direct Admission Direct Admission in Christ University for Management Courses
Course Offered– 2024-2026
Bachelor of Commerce (Strategic Finance/Honours/Honours with Research) | Bachelor of Commerce (Honours/Honours with Research) (Bangalore Yeshwanthpur Campus) |
Bachelor of Commerce (Honours/Honours with Research) | Bachelor of Commerce (Accountancy and Taxation/Honours/Honours with Research) (Bangalore Yeshwanthpur Campus) |
Bachelor of Commerce (Accountancy and Taxation/Honours/Honours with Research) | Bachelor of Commerce (Financial Analytics/Honours/Honours with Research) (Pune Lavasa Off Campus) |
BCom Morning (Honours/Honours with Research) | Bachelor of Commerce (Applied Finance and Analytics/Honours/Honours with Research) |
Bachelor of Commerce (Applied Finance and Analytics/Honours/Honours with Research) | Bachelor of Commerce (Applied Finance and Analytics/Honours/Honours with Research) (Delhi NCR Off Campus) |
Eligibility– 2024-2026
- PUC/12th Pass
- Eligibility for the program is a pass with a minimum of 70% at the +2 level (Karnataka PUC / ISC / CBSE / State Boards) in the Commerce stream from any recognized Board in India.
- Candidates writing the +2 examinations in March-May 2024 may apply with their class X and XI marks.
- Students pan pursuing an International curriculum must note that eligibility is according to AIU stipulations:
- Applicants pursuing an IB curriculum must have 3 HL and 3 SL with 24 credits.
- Applicants pursuing GCE / Edexcel must have a minimum of 3 A levels with a grade not less than C.
Christ University BBA Fee Structure 2024-2026
The fee structure for BBA for Christ University is different for Karnataka students and non-Karnataka students. And is also different for NRI and foreign candidates too. Direct Admission in Christ College Bangalore
Christ University Bangalore Fees Structure
Registration Fees | To enroll in any program of Christ University Bangalore, you will have to register on the official website of Christ College. During the registration process, you will have to pay a registration fee of INR 5,000/- which will be non-refundable and applicable to all courses. |
Courses and Fees
Engineering and Technology
Course Name | Fees (Total) |
BTech (ECE + AI & ML) | INR 8,00,000/- |
BTech (ECE + AI & ML) – Lateral Entry | INR 7,20,000/- |
BTech (CE + AI & ML) | INR 8,00,000/- |
BTech (CE + AI & ML) – Lateral Entry | INR 8,00,000/- |
BTech (CE + Data Science) | INR 8,00,000/- |
BTech (CE + Data Science) – Lateral Entry | INR 7,20,000/- |
BTech (CE + IoT) | INR 8,00,000/- |
BTech (CE + IoT) – Lateral Entry | INR 7,20,000/- |
BTech (AI & ML) | INR 8,00,000/- |
BTech (Automobile Engineering) | INR 6,80,000/- |
BTech (Automobile Engineering) – Lateral Entry | INR 6,40,000/- |
BTech (Civil Engineering) | INR 6,80,000/- |
BTech (Civil Engineering) – Lateral Entry | INR 6,40,000/- |
BTech (Computer Science and Engineering) | INR 8,00,000/- |
BTech (Computer Science and Engineering) – Lateral Entry | INR 7,20,000/- |
BTech (EEE) | INR 6,80,000/- |
BTech (EEE) – Lateral Entry | INR 6,40,000/- |
BTech (ECE) | INR 7,60,000/- |
BTech (ECE) – Lateral Entry | INR 7,20,000/- |
BTech (IT) | INR 8,00,000/- |
BTech (IT) – Lateral Entry | INR 7,20,000/- |
BTech (Mechanical Engineering) | INR 6,80,000/- |
BTech (Mechanical Engineering) – Lateral Entry | INR 6,40,000/- |
BTech (Robotics and Mechatronics) | INR 7,60,000/- |
BTech (Robotics and Mechatronics) – Lateral Entry | INR 7,20,000/- |
MTech (All Specializations) | INR 1,50,000/- |
Ph.D. (All Specializations) | INR 30,000/- |
Law
Course Name | Fees (Total) |
BA LLB (Honours) | INR 9,20,000/- |
BBA LLB (Honours) | INR 1,090,000/- |
LLM (Constitutional and Administrative Law) | INR 1,35,000/- |
LLM (Corporate and Commercial Law) | INR 1,35,000/- |
LLM (Intellectual Property and Trade Law) | INR 1,35,000/- |
PhD | INR 30,000/- |
PGDR | INR 30,000/- |
Commerce
Course Name | Fees (Total Years) |
BCom (Accountancy and Taxation) | INR 4,70,000/- |
BCom (Applied Finance and Analytics) | INR 4,70,000/- |
BCom (Finance and Accountancy) | INR 3,65,000/- |
BCom (Finance and Accountancy) – Integrated with CPA Australia | INR 1,620,000/- |
BCom (Finance and Investment) | INR 4,70,000/- |
BCom (Honours) | INR 2,85,000/- |
BCom (Finance and International Accountancy) | INR 1,005,000/- |
BCom (International Finance) | INR 1,110,000/- |
BCom (Professionals) | INR 8,50,000/- |
BCom (Strategic Finance) | INR 9,00,000/- |
MA (Public Policy) | INR 2,80,000/- |
MCom | INR 1,70,000/- |
MCom (International Finance) | INR 2,40,000/- |
MSc (Actuarial Science) | INR 3,80,000/- |
MSc (Innovation and Entrepreneurship) | INR 4,20,000/- |
MSc (Strategic Management) | INR 54,000/- |
PGDR | INR 30,000/- |
Arts and Humanities
Course Name | Fees (Total Years) |
BA (Journalism and Digital Media) | INR 3,40,000/- |
BA (Communication and Media) | INR 4,05,000/- |
BA (English Honours) | INR 3,25,000/- |
BA (Liberal Arts) | INR 4,70,000/- |
BA (Media and Journalism) | INR 3,40,000/- |
BA (Psychology Honours) | INR 3,40,000/- |
BA (Music, Creative Media) | INR 4,05,000/- |
BA (Performing Arts, Psychology) | INR 3,00,000/- |
BA (Performing Arts, Creative Media) | INR 3,00,000/- |
BA (Psychology, English) | INR 2,85,000/- |
BA (Theatre Studies, Creative Media) | INR 2,85,000/- |
BA (Theatre Studies, Psychology) | INR 2,85,000/- |
MA (Performing Arts) | INR 1,60,000/- |
MA (English and Cultural Studies) | INR 1,50,000/- |
MA (English and Communication Studies) | INR 1,50,000/- |
MA (Media and Communication Studies) | INR 3,00,000/- |
Ph.D. (All Specializations) | INR 30,000/- |
PGDR | INR 30,000/- |
Sciences
Course Name | Fees (Total Years) |
BCA | INR 5,75,000/- |
BSc (Data Science, Mathematics) | INR 2,85,000/- |
BSc (Biotechnology, Botany) | INR 3,65,000/- |
BSc (Biotechnology, Chemistry) | INR 3,65,000/- |
BSc (Biotechnology, Forensic Science) | INR 4,30,000/- |
BSc (Biotechnology, Zoology) | INR 4,05,000/- |
BSc (Chemistry, Zoology) | INR 1,70,000/- |
BSc (Computer Science, Mathematics) | INR 3,85,000/- |
BSc (Computer Science, Statistics) | INR 3,85,000/- |
BSc (Data Science, Statistics) | INR 3,85,000/- |
BSc (Life Sciences, Honours) | INR 1,70,000/- |
BSc (Chemistry, Physics) | INR 1,70,000/- |
BSc (Mathematics, Physics) | INR 1,70,000/- |
BSc (Economics, Statistics, Mathematics) | INR 4,05,000/- |
MCA | INR 3,40,000/- |
MSc (AI & ML) | INR 3,40,000/- |
MSc (Data Science) | INR 3,40,000/- |
MSc (Biotechnology) | INR 2,20,000/- |
MSc (Botany) | INR 1,50,000/- |
MSc (Chemistry) | INR 1,90,000/- |
MSc (CA) | INR 1,50,000/- |
MSc (Data Analytics) | INR 14,000 – 18,000/- |
MSc (Forensic Science) | INR 2,20,000/- |
MSc Mathematics | INR 1,10,000/- |
MSc Physics | INR 1,50,000/- |
MSc Statistics | INR 1,30,000/- |
MSc Zoology | INR 1,70,000/- |
Ph.D. (All Specializations) | INR 30,000/- |
PGDR | INR 30,000/- |
Architecture
Course Name | Fees (Total Years) |
B Arch | INR 1,450,000/- |
M Arch | INR 1,50,000/- |
PhD | INR 30,000/- |
Education
Course Name | Fees (Total Years) |
BEd | INR 1,80,000/- |
PGDIE & IB | INR 80,000/- |
MSE (Psychology) | INR 1,90,000/- |
PhD | INR 30,000/- |
PGDR | INR 30,000/- |
Business Management
Course Name | Fees (Total Years) |
BBA (Decision Science) | INR 9,00,000/- |
BBA (Finance and Economics) | INR 8,10,000/- |
BBA (Finance and International Business) | INR 8,35,000/- |
BBA (Finance and Marketing Analytics) | INR 8,10,000/- |
BBA (Honours) | INR 7,70,000/- |
BBA (Strategy and Business Analytics) | INR 8,10,000/- |
BBA (Tourism and Travel Management) | INR 3,25,000/- |
BHM | INR 5,80,000/- |
MBA (Executive) – Central Campus | INR 4,40,000/- |
MBA (Executive) – Bannerghatta Campus | INR 3,60,000/- |
MBA | INR 8,40,000/- |
MBA Christ + MBA (FHWS, Germany) | INR 7,90,000/- |
MBA Christ + MBA (WMU, USA) | INR 4,70,000/- (First Year) |
MBA Christ + MS (VCU, USA) | INR 4,70,000/- (First Year) |
MBA (Tourism and Travel Management) | INR 3,60,000/- |
PhD | INR 30,000/- |
PGDR | INR 30,000/- |
Social Sciences
Course Name | Fees (Total Years) |
MA (Applied Economics) | INR 1,70,000/- |
MA (Applied Sociology) | INR 90,000/- |
MA (International Studies) | INR 1,80,000/- |
MSc (Clinical Psychology) | INR 3,20,000/- |
MSc (Clinical Psycho-Oncology) | INR 3,00,000/- |
MSc (Counselling Psychology) | INR 2,40,000/- |
MSc Educational Psychology | INR 1,90,000/- |
MSc Neuropsychology | INR 3,00,000/- |
MSc Psychology (HRDM) | INR 2,40,000/- |
MSc Psychology (HRDM) with MA in Business and Organisational Psychology (Steinbeis, Germany) | INR 3,40,000/- |
MSc (Health and Wellbeing) | INR 3,00,000/- |
MSc (Sustainable Development) | INR 54,000/- |
MSW (Community and Clinical Practice) | INR 1,70,000/- |
MA (International Studies) | INR 1,80,000/- |
MSW (HRDM) | INR 1,70,000/- |
Ph.D. (All Specializations) | INR 30,000/- |
PGDR | INR 30,000/- |
I will be listing down the fee structure for each BBA specialization below. BBA Direct Admission in Top Colleges by Management Quota
Christ University BBA Placements 2024
- CU B.B.A Placements’ prospect is wide and dynamic. Christ College B.B.A. Placements vary with different B.B.A. courses.
- The college is well-known in the corporate world. Leading companies in Bangalore and all over the world actively participate in the placement session. BBA in Christ University Direct Admission 2024-2025
- Being a part of a distinguished educational institution, Christ University, Christ College B.B.A obtains a good corporate network. Christ College BBA Management Quota Fees
- Apart from that, the alumni of Christ University hold a strong network connection. The strong network connection plays a significant role in Christ College B.B.A Placements’ initiatives.
- The highest placement package offered in Christ College B.B.A Placements was 14 LPA.
- The average package is 6.5 LPA.
- Christ College B.B.A Placement cell is huge and it is handled by a different placement committee. This cell works as an active interface between the industry and the students.
- They keep good connections with the corporate world, news about new job roles and responsibilities, and help their students to become job-ready.
The placement highlights of Christ University Bangalore in the last 5 years are as follows:
Highest CTC per annum offered
2017 – 18 | 21 LPA |
2018 – 19 | 15 LPA |
2019 – 20 | 13 LPA |
2020 – 21 | 13 LPA |
2021 – 22 | 15 LPA |
Number of Recruiters Visited
2017 – 18 | 323 |
2018 – 19 | 375 |
2019 – 20 | 352 |
2020 – 21 | 429 |
2021 – 22 | 451 |
Number of Students Placed (UG)
2017 – 18 | 1152 |
2018 – 19 | 1522 |
2019 – 20 | 1836 |
2020 – 21 | 2228 |
2021 – 22 | 1698 |
Number of Students Placed (PG)
2017 – 18 | 886 |
2018 – 19 | 1049 |
2019 – 20 | 988 |
2020 – 21 | 1264 |
2021 – 22 | 1304 |
Top Recruiters
DE Shaw | EY |
Arcesium | Deloitte |
KPMG | Verity |
Goldman Sachs | Bain Capability Network |
Exxon Mobil | JP Morgan |
Wipro | Kingfish |
Lowe’s | Walmart Labs |
Deutsche Bank | AIG |
Wells Fargo | Kristal AI |
Axxela Business Services | Tresvista |
Also Read:
Following companies come to Christ College BBA Placement in search of their employees: -2024
D.E Shaw India Private Limited | Future First | AON |
Thomson Reuters | Cisco | Tally Solutions |
Net App | Oracle | Deloitte |
Tally Solutions | Aon Hewitt | TCS |
National Instruments | Manhattan Associates | |
Bharti Walmart Private Ltd. | ITC | ALSTOM Group |
Honeywell | Cerner | Zycus |
VMWARE | IBM | Shell |
Goldman Sachs | Ernst & Young | Cognizant |
Christ University Entrance Exam Pattern 2024
The exam pattern follows the latest trends where the barcode system is used to hide the student’s identity. BBA in Christ University Direct Admission 2024-2025
The process ensures no bias in the marking system and emphasizes good and healthy student and teacher relationships. BBA in Christ University Direct Admission 2024-2025
The duration of the written Test (Round 1) will be for 90 minutes. 90 Minutes – 90 Questions – 90 Marks. Each Correct Answer carries 1 mark and each Wrong Answer carries -0.25
Topic | Questions | Marks |
Fundamental Accounting | 10 | 10 |
Quantitative Aptitude, Numerical Ability, Fundamental Mathematical Operations | 20 | 20 |
Data Analysis and Interpretation | 20 | 20 |
Reasoning: Critical, Analytical, and Logical | 10 | 10 |
General Knowledge, Current Affairs | 20 | 20 |
English Language, Comprehension Skills, Verbal Reasoning | 20 | 20 |
Total | 100 | 100 |
BBA 2024 IMPORTANT DATES- FOR NEW SESSIONS
SELECTION PROCESS DATES | SELECTION PROCESS | LAST DATE TO FILL THE APPLICATIONS | DATE AND TIME | RESULT DATE | CENTRES/VENUES |
12 April 2024 To April 2024 | ALL UG NON-ET Programmed of All Campuses Selection Process (SA_MP_PI) * & (AU_SA_MP_PI) * | 5 April 2024 | As Per Your E-Admit Card | 19 April 2024 | Bengaluru Central Campus, Bengaluru BGR Campus, Bengaluru Kengeri Campus, Bengaluru Yeshwanthpur Campus Delhi NCR Campus, Pune Kolkata |
07 April 2024 | ALL UG ET Programmed of All Campuses | 25 March 2024 | As Per Your E-Admit Card | – | Centre Based Test |
14 April 2024 To 18 April 2024 | ALL UG ET Programmed of All Campuses Selection Process (SA_MP_PI) * | 25 March 2024 | 19 April 2024 | Bengaluru Central Campus, Bengaluru BGR Campus, Bengaluru Kengeri Campus, Bengaluru Yeshwanthpur Campus Delhi NCR Campus, Pune Kolkata | |
12 May 2024 To 13 May 2024 | ALL UG NON-ET Programmes of All Campuses Selection Process (SA_MP_PI) * & (AU_SA_MP_PI) * | 5 May 2024 | As Per Your E-Admit Card | 19 May 2024 | Bengaluru Central Campus, Bengaluru BGR Campus, Bengaluru Kengeri Campus, Bengaluru Yeshwanthpur Campus Delhi NCR Campus, Pune Kolkata |
11 May 2024 | ALL UG ET Programmes of All Campuses | 28 April 2024 | As Per Your E-Admit Card | – | Centre Based Test |
14 May 2024 To 18 May 2024 | ALL UG ET Programmes of All Campuses Selection Process (SA_MP_PI) * | 28 April 2024 | 19 May 2024 | Bengaluru Central Campus, Bengaluru BGR Campus, Bengaluru Kengeri Campus, Bengaluru Yeshwanthpur Campus Delhi NCR Campus, Pune Kolkata | |
The entrance test will be held at the Centre (April & May) as opted while filling the application.The AU_SA_MP_PI will be held in person at the venue as opted while filling the application.Candidates may prepare their travel plan as per the “Important Dates Section” and book the travel tickets well in advance in order to avoid disappointment in losing an opportunity to appear in the selection process.This entrance test score is not transferable to any other date / programme. *Entrance Test (ET), Audition (AU), Skill Assessment (SA), Micro Presentation (MP), Personal Interview (PI) |
Booking in advance for the 2024 Academic in most colleges is happening. So, call us and book your seats, at a very modest and genuine rate!! Seats are limited. Hurry Up!!!
Why take Admission to Christ University for BBA 2024-2026?
The first and foremost reason students prefer to join Christ University is due to the quality of education and placements offered. Apart from that, the college has great facilities like: BBA in Christ University Direct Admission 2024-2026
- Separate hostel for boys and girls with round-the-clock surveillance.
- A central library with the best publications and journals.
- Wi-fi enabled and eco-friendly campus.
- Wellness and fitness centers within the campus.
- Indoor and outdoor sports facilities.
- Hygienic canteen and cafeteria.
- International quality auditoriums for different cultural and academic programs.
Does Christ University accept Direct Admission 2024?
If you are looking for Direct Admission in Christ University then you are at right place. CHRIST (Deemed to be University), gives an instruction that influences an understudy to change into a mindful national and face the future with information, certainty, duty, empathy, and flexibility. BBA in Christ University Direct Admission 2024-2026
Also Check:
- Direct B-TECH Admission in PESIT
- Can we Get Seat in RV College for Direct Admission?
- Direct Admission in BBA in Christ for Management Quota fees-2024-2025
- Christ University Bangalore Direct Admission Seats
- Direct Admission in Christ BBA Fees SEATS
- Mount Carmel BBA Fees 2024 Management Quota Admission
- Direct Admission in Mount Carmel for BBA Admission