Christ University Bangalore Management Quota Admission
Christ University Bangalore Management Quota Admission. Through the article, we are going to share all the essential details about Christ University Bangalore like Facilities, Courses, Admission Process, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details etc.
Contact Ace Guru Education Services or Visit our Websites- bba-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
Christ University Bangalore Management Quota Admission
Christ University, Bangalore is one of the prestigious colleges in Bangalore the state of Karnataka. It was founded in the year 1969 as a deemed university.
Christ Institute, especially known for its undergraduate courses. It has ranked among the top ten for UG courses in surveys done by the India Today group. In this Institute, more than 16000 students enroll for Undergraduate and postgraduate programs.
Christ University, College Review
Name of Institute | Christ University, Bangalore |
Popular Name | Christ University, Bangalore |
College Code | – |
Location | Bengaluru, Karnataka |
Year of Establishment | 1969 |
Affiliated with | Deemed to be University |
Approved by | UGC, NAAC-A |
Courses offered | A various course in undergraduate and postgraduate level |
Hostel Facilities | Yes |
College Rating | 4.2/5 |
Christ University Bangalore Management Quota Admission
Affiliation Recognition and Achievement
- It is Affiliated with- Deemed to be University
- Approved by- UGC, NAAC-A
- Aid Status-Private
Christ University Bangalore Management Quota Admission
Student Support
- Anti-Ragging
- Counselling Services
- Healthcare Services
- Hostel
- Query
- Report
- Technical Issues
Christ University Bangalore Management Quota Admission
Facilities @ Christ University
- The Student Council
- Student Welfare Office
- Centre for Counselling and Health Services
- Internal Complaints Committee
- Centre for Academic and Professional Support [CAPS]
- International Students
- Scholarships
- From the Doctor’s Desk
- General Regulations
- Library
- CHRIST (Deemed to be University) Hand Book
Christ University Bangalore Management Quota Admission
Christ University, Bangalore Course
Course | Duration |
Bachelor of Technology | 4 years |
Master of Business Administration | 2 years |
Bachelor of Arts | 3 years |
Bachelor of Science | 3 years |
Bachelor of Technology (lateral) | 3 years |
Bachelor of Business Administration | 3 years |
Bachelor of Arts (Hons) | 3 years |
Bachelor of Commerce (Hons) | 3 years |
Bachelor of Computer Application | 3 years |
Bachelor of Business Administration + Bachelor of law (Hons) | 5 years |
Bachelor of Science (Hons) Psychology) | 3 years |
Bachelor of Arts+ Bachelor of law | 5 years |
Bachelor of Commerce | 3 years |
Bachelor of Hotel Management | 4 years |
Bachelor of Business Administration | 3 years |
Bachelor of Education | 2 years |
Master of Science | 2 years |
Master of Science (Strategic Management) | 2 years |
Master of Arts | 2 years |
Master of Technology | 2 years |
Master of law | 1 year |
Master of Social Work | 2 years |
Master of Commerce | 2 years |
Master of Computer Application | 3 years |
PhD | 3 years |
Master of Philosophy | 1 year |
Diploma | 1 year |
Also Read:
- BBA Direct Admission Narsee Monjee Mumbai
- Direct BBA Admission NMIMS College
- Christ University Direct Admission BCom (Strategic Finance)
- Christ University Bcom Hons Direct Admission
- Direct Admission B-Com (Honours) Christ University
Admission Criteria
- Christ University Entrance Test: UG & PG
- Christ University Law Entrance Test: Law Programs
- CAT/ MAT/ CMAT/ XAT/ GMAT: MBA
- University-Based Entrance Test: M.Phil & PhD.
Christ University Bangalore Management Quota Admission
Eligibility for Undergraduate:
Admission Seekers must be pass at the +2 level (Karnataka PUC / ISC / CBSE / NIOS / State Boards) in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) from any recognized Board in India.
Students pursuing International curriculum must have AIU approval and must obtain a grade of not less than ‘C’ or its equivalent.
Christ University Bangalore Management Quota Admission
For Postgraduate: Admission Seekers must be a graduate in any discipline from any recognized university with at least 50% marks in aggregate.
Christ University Bangalore Management Quota Admission
Fee Structure for all Courses:
Course | Fees (Annual) |
Bachelor of Technology | 197,600 |
Master of Business Administration | 385,800 |
Bachelor of Arts | 43,400 |
Bachelor of Science | 21,700 |
Bachelor of Technology (lateral) | 208,400 |
Bachelor of Business Administration | 140,000 |
Bachelor of Arts (Hons) | 43,400 |
Bachelor of Commerce (Hons) | 197,000 |
Bachelor of Computer Application | 113,800 |
Bachelor of Business Administration + Bachelor of law (Hons) | 188,200 |
Bachelor of Science (Hons) Psychology) | 21,700 |
Bachelor of Arts+ Bachelor of law | 156,700 |
Bachelor of Commerce | 45,000 |
Bachelor of hotel Management | 125,000 |
Bachelor of Business Administration | 140,000 |
Bachelor of Education | 62,600 |
Master of Science | 75,000 |
Master of Science (Strategic Management) | 63,000 |
Master of Arts | 53,200 |
Master of Technology | 132,000 |
Master of law | 155,000 |
Master of Social Work | 78,800 |
Master of Commerce | 68,500 |
Master of Computer Application | 121,700 |
PH.D | 90,000 |
Master of Philosophy | 60,000 |
Diploma | N/A |
Cutoff of Christ University: CAT Cut Off 2016
Round 1
Course | Category | Percentile |
MBA Finance | General | 75 |
MBA Financial Management | General | 75 |
MBA Health Care Management | General | 75 |
MBA Education | General | 75 |
MBA Entrepreneurship | General | 75 |
CAT Cut Off 2015
Round 1
Course | Category | Percentage |
MBA Finance | General | 75 |
MBA Financial Management | General | 75 |
MBA Health Care Management | General | 75 |
MBA Education | General | 75 |
MBA Entrepreneurship | General | 75 |
MAT Cut Off 2017
Round 1
Course | Category | Marks |
MBA Business Analytics | General | 600 |
MBA Finance | General | 600 |
MBA Human Resource Management | General | 600 |
MBA Marketing | General | 600 |
MBA Lean Operation and Systems | General | 600 |
COMEDK-UGET Cut Off 2017
Round 1
Course | Category | Ranking |
B.Tech Computer Science and Engineering | General | 12175 |
B.Tech Computer Science and Engineering | Hyderabad-Karnataka | 35754 |
B.Tech Electronics & Communication Engineering | General | 14336 |
B.Tech Information Technology | General | 16837 |
B.Tech Electrical and Electronics Engineering | General | 23432 |
B.Tech Mechanical Engineering | General | 26591 |
B.Tech Automobile Engineering | General | 28662 |
B.Tech Civil Engineering | General | 35665 |
Round 2
Course | Category | Ranking |
B.Tech Computer Science and Engineering | General | 17466 |
B.Tech Information Technology | General | 20924 |
B.Tech Electronics & Communication Engineering | General | 21338 |
B.Tech Electrical and Electronics Engineering | General | 37468 |
B.Tech Mechanical Engineering | General | 38384 |
B.Tech Civil Engineering | General | 54209 |
Round 3
Course | Category | Ranking |
B.Tech Mechanical Engineering | General | 38313 |
B.Tech Computer Science and Engineering | General | 41256 |
B.Tech Information Technology | General | 52370 |
B.Tech Electronics & Communication Engineering | General | 55138 |
Placement
The Institute is famous for it’s out of box placement assistance and global exposure. Every year some of the reputed companies visit the campus to select the students for their company.
Ranking and Reputation
Name of Institute | Christ University, Bangalore |
Rating | 4.2/5 |
Reputation | Excellent |
Education | 4.6/5 |
Faculty | Good |
Infrastructure | Excellent |